Efeito competitivo
Se a condição climática Snow estiver ativa, a Speed deste Pokémon é dobrada.
Pokémon com Slush Rush
| Núm. | Pokémon | Tipos | Abilities | HP | Atk | Def | SpA | SpD | Spe | Tier | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #027 | Sandshrew-Alola | Snow Cloak | — | Slush Rush | 50 | 75 | 90 | 10 | 35 | 40 | LC | ||
| #028 | Sandslash-Alola | Snow Cloak | — | Slush Rush | 75 | 100 | 120 | 25 | 65 | 65 | PU | ||
| #613 | Cubchoo | — | Snow Cloak | Slush Rush | Rattled | 55 | 70 | 40 | 60 | 40 | 40 | LC | |
| #614 | Beartic | — | Snow Cloak | Slush Rush | Swift Swim | 95 | 130 | 80 | 70 | 80 | 50 | ZU | |
| #881 | Arctozolt | Volt Absorb | Static | Slush Rush | 90 | 100 | 90 | 90 | 80 | 55 | — | ||
| #883 | Arctovish | Water Absorb | Ice Body | Slush Rush | 90 | 90 | 100 | 80 | 90 | 55 | — | ||
| #975 | Cetitan | — | Thick Fat | Slush Rush | Sheer Force | 170 | 113 | 65 | 45 | 55 | 73 | NUBL | |
